税額表
税額表
健康保険標準報酬 | 報 酬 月 額 | 健康保険料本人負担額 | 厚生年金保険料 本人負担額 |
||||
---|---|---|---|---|---|---|---|
等級 | 月額 | 日額 | 以上~未満 | 介護保険に該当しない 被保険者 |
介護保険に該当する 被保険者 |
一般 被保険者 |
坑内員 被保険者 |
1 | 58,000 | 1,930 | ~63,000 | 2,702.8 | 3,137.8 | ||
2 | 68,000 | 2,270 | 63,000~73,000 | 3,168.8 | 3,678.8 | ||
3 | 78,000 | 2,600 | 73,000~83,000 | 3,634.8 | 4,219.8 | ||
4 | 88,000 | 2,930 | 83,000~93,000 | 4,100.8 | 4,760.8 | ||
5(1) | 98,000 | 3,270 | 93,000~101,000 | 4,566.8 | 5,301.8 | 7,868.42 | 8,181.04 |
6(2) | 104,000 | 3,470 | 101,000~107,000 | 4,846.4 | 5,626.4 | 8,350.16 | 8,681.92 |
7(3) | 110,000 | 3,670 | 107,000~114,000 | 5,126.0 | 5,951.0 | 8,831.90 | 9,182.80 |
8(4) | 118,000 | 3,930 | 114,000~122,000 | 5,498.8 | 6,383.8 | 9,474.22 | 9,850.64 |
9(5) | 126,000 | 4,200 | 122,000~130,000 | 5,871.6 | 6,816.6 | 10,116.54 | 10,518.48 |
10(6) | 134,000 | 4,470 | 130,000~138,000 | 6,244.4 | 7,249.4 | 10,758.86 | 11,186.32 |
11(7) | 142,000 | 4,730 | 138,000~146,000 | 6,617.2 | 7,682.2 | 11,401.18 | 11,854.16 |
12(8) | 150,000 | 5,000 | 146,000~155,000 | 6,990.0 | 8,115.0 | 12,043.50 | 12,522.00 |
13(9) | 160,000 | 5,330 | 155,000~165,000 | 7,456.0 | 8,656.0 | 12,846.40 | 13,356.80 |
14(10) | 170,000 | 5,670 | 165,000~175,000 | 7,922.0 | 9,197.0 | 13,649.30 | 14,191.60 |
15(11) | 180,000 | 6,000 | 175,000~185,000 | 8,388.0 | 9,738.0 | 14,452.20 | 15,026.40 |
16(12) | 190,000 | 6,330 | 185,000~195,000 | 8,854.0 | 10,279.0 | 15,255.10 | 15,861.20 |
17(13) | 200,000 | 6,670 | 195,000~210,000 | 9,320.0 | 10,820.0 | 16,058.00 | 16,696.00 |
18(14) | 220,000 | 7,330 | 210,000~230,000 | 10,252.0 | 11,902.0 | 17,663.80 | 18,365.60 |
19(15) | 240,000 | 8,000 | 230,000~250,000 | 11,184.0 | 12,984.0 | 19,269.60 | 20,035.20 |
20(16) | 260,000 | 8,670 | 250,000~270,000 | 12,116.0 | 14,066.0 | 20,875.40 | 21,704.80 |
21(17) | 280,000 | 9,330 | 270,000~290,000 | 13,048.0 | 15,148.0 | 22,481.20 | 23,374.40 |
22(18) | 300,000 | 10,000 | 290,000~310,000 | 13,980.0 | 16,230.0 | 24,087.00 | 25,044.00 |
23(19) | 320,000 | 10,670 | 310,000~330,000 | 14,912.0 | 17,312.0 | 25,692.80 | 26,713.60 |
24(20) | 340,000 | 11,330 | 330,000~350,000 | 15,844.0 | 18,394.0 | 27,298.60 | 28,383.20 |
25(21) | 360,000 | 12,000 | 350,000~370,000 | 16,776.0 | 19,476.0 | 28,904.40 | 30,052.80 |
26(22) | 380,000 | 12,670 | 370,000~395,000 | 17,708.0 | 20,558.0 | 30,510.20 | 31,722.40 |
27(23) | 410,000 | 13,670 | 395,000~425,000 | 19,106.0 | 22,181.0 | 32,918.90 | 34,226.80 |
28(24) | 440,000 | 14,670 | 425,000~455,000 | 20,504.0 | 23,804.0 | 35,327.60 | 36,731.20 |
29(25) | 470,000 | 15,670 | 455,000~485,000 | 21,902.0 | 25,427.0 | 37,736.30 | 39,235.60 |
30(26) | 500,000 | 16,670 | 485,000~515,000 | 23,300.0 | 27,050.0 | 40,145.00 | 41,740.00 |
31(27) | 530,000 | 17,670 | 515,000~545,000 | 24,698.0 | 28,673.0 | 42,553.70 | 44,244.40 |
32(28) | 560,000 | 18,670 | 545,000~575,000 | 26,096.0 | 30,296.0 | 44,962.40 | 46,748.80 |
33(29) | 590,000 | 19,670 | 575,000~605,000 | 27,494.0 | 31,919.0 | 47,371.10 | 49,253.20 |
34(30) | 620,000 | 20,670 | 605,000~635,000 | 28,892.0 | 33,542.0 | 49,779.80 | 51,757.60 |
35 | 650,000 | 21,670 | 635,000~665,000 | 30,290.0 | 35,165.0 | 厚生年金の場合、報酬月額が605千円以上はすべて30等級になります。 | |
36 | 680,000 | 22,670 | 665,000~695,000 | 31,688.0 | 36,788.0 | ||
37 | 710,000 | 23,670 | 695,000~730,000 | 33,086.0 | 38,411.0 | ||
38 | 750,000 | 25,000 | 730,000~770,000 | 34,950.0 | 40,575.0 | ||
39 | 790,000 | 26,330 | 770,000~810,000 | 36,814.0 | 42,739.0 | ||
40 | 830,000 | 27,670 | 810,000~855,000 | 38,678.0 | 44,903.0 | ||
41 | 880,000 | 29,330 | 855,000~905,000 | 41,008.0 | 47,608.0 | ||
42 | 930,000 | 31,000 | 905,000~955,000 | 43,338.0 | 50,313.0 | ||
43 | 980,000 | 32,670 | 955,000~1,005,000 | 45,668.0 | 53,018.0 | ||
44 | 1,030,000 | 34,330 | 1,005,000~1,055,000 | 47,998.0 | 55,723.0 | ||
45 | 1,090,000 | 36,330 | 1,055,000~1,115,000 | 50,794.0 | 58,969.0 | ||
46 | 1,150,000 | 38,330 | 1,115,000~1,175,000 | 53,590.0 | 62,215.0 | ||
47 | 1,210,000 | 40,330 | 1,175,000~ | 56,386.0 | 65,461.0 |
※1.等級の( )書きは厚生年金の等級になります。
※2.事業主が、給与から被保険者負担分を控除する場合、被保険者負担分端数が50銭以下の場合は切り捨て、50銭を超える場合は切り上げて1円とします。但し、事業主と被保険者の間で特約がある場合には、特約に基づき端数処理をすることができます。
健康保険料率 | ||||
---|---|---|---|---|
被保険者負担 | 39歳以下 | 46.6/1000 | ||
40歳以上65歳未満 | 54.1/1000 | 2010年3月分以降 | ||
事業主負担 | 39歳以下 | 46.6/1000 | ||
40歳以上65歳未満 | 54.1/1000 | 2010年3月分以降 |
厚生年金保険料率 | 70歳未満 | |||
---|---|---|---|---|
被保険者負担 | 一般被保険者 | 80.29/1000 | 2010年9月分以降 | |
坑内員被保険者 | 83.48/1000 | |||
事業主負担 | 一般被保険者 | 80.29/1000 | 2010年9月分以降 | |
坑内員被保険者 | 83.48/1000 |